ʻO ka ume laminated
ʻO nā koho Mea Hana Hoʻoili
Pāmeʻa PE, ʻōhumu EVA, ʻōpala palupalu.
Hoʻohui
kāohi i ka hana o ka pahū
Hoʻomaka hoʻomaʻamaʻa
ʻ colorʻulaʻula ʻokoʻa
hoʻohaʻahaʻa i ka uku
He mea hiki iā mākou ke hana
ʻElua papana me nā ʻokoʻa like
ʻōleʻa multilayer
ʻO ka papa kiʻi ʻole me nā hiʻona o Embossed a i ʻole ka palapala
Kākoʻo me ka pepa, foil, ke kiʻi pepa palila, ka mea ʻākeʻa
Pau loa Kālā 1mx2m
Hoʻolahalaha kaila 1mm a 45m ʻO nā kiʻi o nā pahuhopu
Nā noi
heelete
H hōʻailona a me ka hōʻailona
nā kīwaha ʻōpala, nā pahū ʻāpala, nā pale pale,
Kau a me ke kuʻi
Pā Poliki
Hoʻopuka piha
ʻO kahi kaʻina hana hiki iā mākou ke hana
make ʻoki
CNC mill, wī ʻokiʻoki
Lamination wela, maha lamination lau
ʻĀpiki paʻa, ʻoki hope
Nā pona termmo, pōkā
Wōwili, kihi ākea, palapala
Nā mea koho
Nā huahana | ʻO kā mākou mau ʻano | ʻĀina wai | Laha pākahi (mm) | Puhi Huki C | Hoʻohana maʻamau | |||
Pākuʻi PE Foam | L-4500 | 20 kg / m3 | 2000x1000x100 | 12-17 | Inhi wela | |||
L-3500 | 27 kg / m3 | 2000x1000x90 | 15-20 | Kuhuhiwa | ||||
L-2500 | 40 kg / m3 | 1250x2480x102mm | 27-32 | Hoʻokomo i ka pahu no ka hana | ||||
L-3000 | 30 kg / m3 | 2000x1000x901250x2480x102mm | 20-27 | Ke holo ana, nā waʻa | ||||
L-2000 | 45 kg / m3 | 2000x1000x90 | 30-38 | Hoʻokomo i ka pahu no ka hana | ||||
L-1700 | 60KG / m3 | 1250x2480x102mm | 37-42 | Hoʻopuka piha | ||||
L-1000 | 90 kg / m3 | 2000x1000x50 | 47-52 | Pahuʻu, pāhoʻī | ||||
L-1100 ʻāhewa kik | 80 kg / m3 | 2000x1000x50 | 47-52 | Kūʻai paʻa mea hoʻopihapiha | ||||
L-600 ʻāhewa kik | 120 kg / m3 | 2000x1000x50 | 55-65 | Hoʻouku i nā hui hoʻopiha piha | ||||
Ke kūpaʻa ʻana o ke ahi no nā koho | ||||||||
Hoʻokaʻawale ʻia ʻo EVA Foam | S-3000 | 30 kg / m3 | 2000x1000x90 | 12-17 | Kuhikuhi, piha | |||
S-2000 | 50kg / m3 | 2000x1000x90 | 20-25 | Peke, Hōʻani, | ||||
S-1000 | 90 kg / m3 | 2000x1000x50 | 37-42 | Hāʻawi, kama | ||||
ʻAi kāla | Kālā | kau? aha? | Nā nui ma ka mm | ʻO ka ʻāʻume | ||||
EPDM0815 | EPDM0815 | 110kg / m3 | 1800x900x50 | 8-15 | ʻAnuʻu, pad | |||
EPDM Foam | EPDM2025 | 130kg / m3 | 2000x1000x50 | 20-25 | Gasket, hoʻopaʻa kino | |||
EPDM3540 | 180kg / m3 | 2000x1000x30 | 35-40 | Gasket, kumu | ||||
CR Foam | CR2025 | 150kg / m3 | 2000x1000x50 | 20-25 | Gasket, hoʻopaʻa kino |
E ʻoluʻolu e hoʻouna i ka nīnau nīnau no fenel@qihongfoam.com